Sign In | Join Free | My xpandrally.com |
|
Brand Name : YQ
Model Number : YQ-Z03
Certification : ISO,SGS
Place of Origin : HeBei,China
MOQ : 50 Rolls
Payment Terms : D/A, L/C, D/P, T/T, Western Union, MoneyGram
Delivery Time : 5-15 work days
Packaging Details : Plastic bags inside,Waterproof paper outside
Material : Galvanized Steel WIre
Diameter : 0.60mm-6.0mm
Color : Dark Green,Bule,Yellow
Technique : spot welding
Aperture : 1/4'-6"
Feature : Protecting Mesh, Construction Mesh
Dark Green Welded Wire Mesh Electro Galvanized Steel Grid Fence Surface Passivation Construction
Product introduction:
Welded wire mesh is welded by high-quality low-carbon steel wire , then electro galvanizing, hot-dip galvanizing,
PVC plastic coated ,surface passivation, plasticizing processing, flat surface, uniform mesh, solid solder joint, local
good machining performance, stability, corrosion, and corrosion resistance.
Welding style:
Hot dipped galvanized after or before welding
Electro galvanized after or before welding
Type: Galvanized 4x4 welded wire mesh, Stainless steel 4x4 welded wire mesh, PVC coated 4x4 welded wire mesh.
Material: The low carton steel, electric-galvanized steel wire, hot-dip galvanized steel wire, pvc coated wire,stainles ssteel wire ect.
Length:30m,20m,2.4m,2m,or as per you request.
Width:1m,48",24" 3',4',5',
Surface treatment: Elec-galvanized, hot-dip galvanized, pvc coated, powder coating etc.
Feature: The structure of this kind of wire mesh is strong, lasting and rest-resistant. Galvanized 4x4 welded wire mesh
is galvanized after welding.
Galvanized Fencing Mesh: | ||||
Opening | Wire Diameter<BWG> | |||
In inch | In metric unit(mm) | |||
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm | ||
3" x 3" | 75mm x 75mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm | ||
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm | ||
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm | ||
Technical Note: 1.General Roll Size:30cm*50m;50cm*50m;100cm*50m 2.Can be customted 3.Packing: Waterproof Paper Each Roll | ||||
Specification List of Welded Wire Mesh: | ||||
Opening | Wire Diameter<BWG> | |||
In inch | In metric unit(mm) | |||
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 | ||
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 | ||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 | ||
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, | ||
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 | ||
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 | ||
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 | ||
1" x 2" | 25.4mm x 50.8mm | 14,15,16 | ||
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 | ||
PVC Coated Welded Mesh: | ||||
Opening | Wire Diameter<BWG> | |||
In inch | In metric unit(mm) | |||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 | ||
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 | ||
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 | ||
![]() |
Dark Green Welded Wire Mesh Electro Galvanized Steel Grid Surface Passivation Construction Images |